Home
Your cart is empty.

cart icon

  • Log in
  • About Us
    • Cutting & Polishing
    • Diamond Stories
    • Jewelry Tradeshows
    • Media & Articles
    • About Jewelry
    • FAQ
  • About Diamonds
    • Red Diamonds
    • Green Diamonds
    • Blue Diamonds
    • Pink Diamonds
    • Purple Diamonds
    • Yellow Diamonds
    • Orange Diamonds
    • Brown Diamonds
    • Champagne Diamonds
    • Cognac Diamonds
    • Gray Diamonds
    • Chameleon Diamonds
    • Chocolate Diamonds
    • White Diamonds
  • Inventory
    • Fancy Color Diamonds
    • White Diamonds
    • Parcels
    • Pairs
    • Investment Diamonds
  • Fine Jewelry
    • Diamond Rings
    • Diamond Earrings
    • Diamond Pendants
    • Diamond Bracelets
    • Engagement Rings
  • Contact

Fancy Diamond Search

Advanced options
Displaying 1 - 40 of 280
 Diamond Comparison
Operations
Selected 40 rows in this page.  Selected 280 rows in this view.  
IMG Stock ID Shape Weight Color Clar Meas Labsort descending Video Total $
B8601 Round 0.71 Fancy Deep Orange Brown SI1 0.00x0.00x0.00 3,124
BB003 Round 0.33 Fancy Deep Brownish Yellowish Orange I2 4.43x4.41x2.78 video 330
BA8105 Radiant 0.09 Fancy Light Blue VS2 3.53x2.13x1.35 2,250
BB033 Heart 1.14 Fancy Dark Brown Orange I1 7.75x6.59x3.13 video 4,104
B8602 Round 0.79 Fancy Deep Orange Brown I1 0.00x0.00x0.00 2,844
BB016 Oval 0.64 Light Yellow SI1 4.34x6.53x2.79 1,408
B8603 Round 0.60 Fancy Brownish Yellow I1 0.00x0.00x0.00 1,800
BA09499 Kite 0.04 Fancy Intense Purplish Pink 3.00x1.25x0.97 800
B8511 Pear 0.34 Light Pink Brown SI2 0.00x0.00x0.00 680
AA7989 Heart 0.51 Fancy Gray I1 0.00x0.00x0.00 408
AA3866 Heart 0.71 Fancy Dark Orangy Brown I1 5.62x7.07x2.55 1,846
BB009 Round 1.20 Fancy Grayish Greenish Yellow SI2 6.64x6.69x4.25 video 3,360
AA3665 Heart 0.78 Fancy Deep Brown Orange SI2 5.62x7.02x2.94 2,808
BB065 Round 0.80 Fancy Bluish Gray I2 5.46x5.68x3.63 video 1,600
BB043 Round 1.36 Fancy Dark Orangy Brown I2 6.98x7.05x4.41 video 1,768
B8427 Round 0.11 Fancy Pink VS2 0.00x0.00x0.00 3,300
BA09769 Pear 0.26 Fancy Brownish Pink I2 0.00x0.00x0.00 780
B8428 Round 0.11 Fancy Pink SI1 0.00x0.00x0.00 3,300
AA3331 Emerald 0.08 Fancy Pink 3.75x1.65x1.21 192
BB010 Round 1.03 Fancy Grayish Greenish Yellow SI1 6.32x6.38x4.02 video 3,502
B8592 Round 0.71 Fancy Deep Green Yellow SI2 0.00x0.00x0.00 2,556
AA5536 Round 2.04 Fancy Grayish Greenish Yellow I1 7.61x7.69x5.20 4,080
B8593 Round 0.56 Fancy Light Brown SI2 0.00x0.00x0.00 1,344
BA09570 Round 0.23 Fancy Deep Orange 0.00x0.00x0.00 0
AA3667 Cushion 1.08 Fancy Deep Brownish Yellow I1 5.19x5.74x3.98 4,320
B8174 Round 1.72 Fancy Brownish Orangy Yellow SI1 0.00x0.00x0.00 6,880
BA09571 Round 0.29 Fancy Deep Orange 0.00x0.00x0.00 0
BB083 Round 1.01 Fancy Gray SI1 0.00x0.00x0.00 2,525
B8597 Round 0.87 Fancy Dark Orangy Brown VS1 0.00x0.00x0.00 3,132
AA8058 Oval 0.47 Fancy Intense Yellow VS1 0.00x0.00x0.00 2,538
BB082 Radiant 0.50 Fancy Grayish Brownish Yellow SI1 0.00x0.00x0.00 350
BA09572 Round 0.27 Fancy Deep Orange 0.00x0.00x0.00 0
B8600 Round 0.51 Fancy Deep Brown Yellow SI2 0.00x0.00x0.00 1,530
AA8060 Oval 0.28 Fancy Dark Orangy Brown SI2 3.75x4.86x2.08 784
BB019 Pear 0.61 Fancy Deep Brown Orange 0.00x0.00x0.00 793
BA09573 Round 0.29 Fancy Deep Orange 0.00x0.00x0.00 0
BB035 Oval 1.02 Fancy Dark Grayish Brown I1 5.67x7.02x3.71 video 2,448
BA09511 Radiant 0.40 Fancy Red VS2 4.32x4.16x2.55 lab 0
AA5972 Round 1.06 Fancy Light Green SI2 6.39x6.44x4.05 lab 6,996
BA81638 Oval 0.08 Fancy Gray Violet 2.62x2.30x1.54 lab 3,200

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logos

SEREN DIAMOND

  • Yahalom Tower Suite 2461-67
  • 21 Tuval st., Ramat Gan 52522 Israel
  • Tel: (972) 3 575 9664
  • Fax: (972) 3 575 9663
  • info@serendiamonds.com

CUSTOMERS SERVICE

  • Return & Shipping policy
  • Contact us
  • Why Register

NEWSLETTER

  • Privacy Policy
  • Shipping & Return Policy
  • Payment Policy
  • About Us

© Seren Diamonds. Powered by Easystock™