Home
Your cart is empty.

cart icon

  • Log in
  • About Us
    • Cutting & Polishing
    • Diamond Stories
    • Jewelry Tradeshows
    • Media & Articles
    • About Jewelry
    • FAQ
  • About Diamonds
    • Red Diamonds
    • Green Diamonds
    • Blue Diamonds
    • Pink Diamonds
    • Purple Diamonds
    • Yellow Diamonds
    • Orange Diamonds
    • Brown Diamonds
    • Champagne Diamonds
    • Cognac Diamonds
    • Gray Diamonds
    • Chameleon Diamonds
    • Chocolate Diamonds
    • White Diamonds
  • Inventory
    • Fancy Color Diamonds
    • White Diamonds
    • Parcels
    • Investment Diamonds
  • Fine Jewelry
    • Diamond Rings
    • Diamond Earrings
    • Diamond Pendants
    • Diamond Bracelets
    • Engagement Rings
  • Contact

Fancy Diamond Search

Advanced options
Displaying 1 - 40 of 475
 Diamond Comparison
Operations
Selected 40 rows in this page.  Selected 475 rows in this view.  
IMG Stock IDsort descending Shape Weight Color Clar Meas Lab Video Total $
AA1321 Heart 0.67 Light Q-R Yellow VS1 0.00x0.00x0.00 0
AA3189 Marquise 1.03 Fancy Deep Reddish Brown SI1 9.26x5.33x3.06 lab 0
AA3331 Emerald 0.08 Fancy Pink 3.75x1.65x1.21 192
AA3665 Heart 0.78 Fancy Deep Brown Orange SI2 5.62x7.02x2.94 0
AA3667 Cushion 1.08 Fancy Deep Brownish Yellow I1 5.19x5.74x3.98 0
AA3866 Heart 0.71 Fancy Dark Orangy Brown I1 5.62x7.07x2.55 0
AA3887 Round 1.42 Fancy Reddish Brown SI2 7.28x7.36x4.07 lab 0
AA4300 Round 1.54 Fancy Gray Yellowish Green VS2 7.32x7.36x4.25 lab 0
AA4563 Oval 0.64 Light Green Yellow SI1 6.15x4.45x2.88 lab 0
AA4730 Pear 2.01 Fancy Brownish Purple Pink I1 11.55x7.06x3.67 lab 0
AA5480 Cushion 4.00 Fancy Intense Orangy Pink SI2 8.77x8.32x5.60 lab 0
AA5536 Round 2.04 Fancy Grayish Greenish Yellow I1 7.61x7.69x5.20 0
AA5972 Round 1.06 Fancy Light Green SI2 6.39x6.44x4.05 lab 0
AA7083 Radiant 1.58 Fancy Green Yellow VS1 7.09x6.16x4.23 lab 0
AA7168 Round 1.50 Fancy Deep Brown Orange SI1 7.03x7.15x4.81 lab 0
AA7260 Radiant 3.71 Fancy Green Yellow SI1 9.20x8.61x5.49 lab 0
AA7437 Heart 5.01 Fancy Deep Brown Orange SI1 10.63x12.07x5.59 lab 0
AA7683 Oval 5.06 Fancy Dark Orange Brown SI1 11.85x9.57x6.23 lab video 0
AA7923 Pear 0.20 Fancy Intense Purple Pink SI2 4.62x3.45x1.89 lab 0
AA7989 Heart 0.51 Fancy Gray I1 0.00x0.00x0.00 0
AA8007 Pear 0.08 Fancy Purplish Red SI2 3.28x2.41x1.49 lab 0
AA8058 Oval 0.47 Fancy Intense Yellow VS1 0.00x0.00x0.00 0
AA8060 Oval 0.28 Fancy Dark Orangy Brown SI2 3.75x4.86x2.08 0
AA8076 Kite 0.04 Fancy Intense Purplish Pink SI2 0.00x0.00x0.00 lab video 0
AA8083 Cushion 0.32 Fancy Intense Yellow SI1 4.43x3.76x2.35 lab 0
AA8085 Cushion 0.26 Fancy Vivid Orange Yellow VS1 3.95x3.20x2.34 lab 0
AA8090 Oval 0.38 Fancy Intense Orangy Yellow SI1 5.07x3.68x2.56 lab 0
AA8091 Oval 0.24 Fancy Vivid Yellowish Orange VS1 4.62x3.14x2.27 lab 0
AA8095 Pear 0.50 Fancy Deep Orange Yellow SI1 6.07x4.21x2.97 lab 0
AA8098 Pear 0.54 Fancy Deep Orangy Yellow SI2 5.92x4.24x3.29 lab 0
AA8100 Round 3.01 Fancy Light Grayish Yellowish Green I1 9.28x9.37x5.41 lab 0
B008741 Pear 3.43 Fancy Grayish Yellowish Green Chameleon SI2 12.38x7.80x5.48 lab video 0
B008752 Radiant 0.24 Fancy Deep Brownish Orangy Pink VVS2 3.63x3.49x1.98 lab video 0
B08684 Round 1.00 Fancy Vivid Purplish Pink 6.10x6.06x3.94 lab video 0
B08692 Radiant 1.79 Fancy Blue Green SI1 6.75x6.04x4.41 lab video 0
B08707 Radiant 1.49 Fancy Light Green VVS2 6.59x6.01x4.08 lab video 0
B08711 Round 1.01 Faint Pink SI2 6.41x6.36x4.04 lab 0
B08713 Heart 0.90 Fancy Light Yellowish Green 5.41x6.17x3.43 lab 0
B08725 Round 0.30 Fancy Purplish Pink SI1 4.14x4.11x2.74 lab video 0
B08738 Pear 0.24 Fancy Intense Pink 4.17x3.06x2.44 lab 0

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logos

SEREN DIAMOND

  • Yahalom Tower Suite 2461-67
  • 21 Tuval st., Ramat Gan 52522 Israel
  • Tel: (972) 3 575 9664
  • Fax: (972) 3 575 9663
  • info@serendiamonds.com

CUSTOMERS SERVICE

  • Return & Shipping policy
  • Contact us
  • Why Register

NEWSLETTER

  • Pricvacy and Cookies
  • Terms and Conditions
  • About Us

© Seren Diamonds. Powered by Easystock™