Home
Your cart is empty.

cart icon

  • Log in
  • About Us
    • Cutting & Polishing
    • Diamond Stories
    • Jewelry Tradeshows
    • Media & Articles
    • About Jewelry
    • FAQ
  • About Diamonds
    • Red Diamonds
    • Green Diamonds
    • Blue Diamonds
    • Pink Diamonds
    • Purple Diamonds
    • Yellow Diamonds
    • Orange Diamonds
    • Brown Diamonds
    • Champagne Diamonds
    • Cognac Diamonds
    • Gray Diamonds
    • Chameleon Diamonds
    • Chocolate Diamonds
    • White Diamonds
  • Inventory
    • Fancy Color Diamonds
    • White Diamonds
    • Parcels
    • Investment Diamonds
  • Fine Jewelry
    • Diamond Rings
    • Diamond Earrings
    • Diamond Pendants
    • Diamond Bracelets
    • Engagement Rings
  • Contact

Fancy Diamond Search

Advanced options
Displaying 441 - 475 of 475
 Diamond Comparison
Operations
Selected 35 rows in this page.  Selected 475 rows in this view.  
IMG Stock ID Shape Weight Color Clar Meas Lab Video Total $
BA8057 Round 0.12 Fancy Vivid Purplish Pink 3.08x3.16x1.94 lab 0
BA8106 Emerald 0.12 Fancy Grayish Blue 3.60x2.42x1.58 lab 0
BA8058 Round 0.12 Fancy Vivid Purplish Pink 3.18x3.23x1.79 lab 0
B9010 Pear 0.12 Fancy Deep Brownish Purplish Pink I1 3.51x2.95x1.83 lab 3,600
B9112 Emerald 0.12 Fancy Pink VS2 3.00x2.44x1.74 lab 0
B9268 Pear 0.12 Fancy Vivid Purplish Pink 4.01x2.69x1.75 lab 0
B8657 Oval 0.12 Fancy Vivid Pink SI1 3.76x3.16x1.47 lab 0
B8427 Round 0.11 Fancy Pink VS2 0.00x0.00x0.00 0
B9048 Pear 0.11 Fancy Purplish Pink SI2 4.00x2.55x1.66 lab 0
B8428 Round 0.11 Fancy Pink SI1 0.00x0.00x0.00 0
B9264 Radiant 0.11 Fancy Vivid Purplish Pink 2.83x2.39x1.91 lab 0
BA09770 Oval 0.11 Fancy Pink 3.88x2.97x1.38 lab 0
BA8089 Radiant 0.11 Fancy Vivid Purplish Pink 3.14x2.92x1.60 lab 0
B93483 Round 0.10 Fancy Green 2.71x2.59x1.59 lab 0
B8959 Radiant 0.10 Fancy Vivid Purplish Pink 2.75x2.44x1.64 lab 6,000
B9263 Pear 0.10 Fancy Vivid Purplish Pink 3.68x2.77x1.70 lab 0
BA8105 Radiant 0.09 Light Blue 3.55x2.14x1.35 lab 0
B9267 Oval 0.09 Fancy Vivid Pink 3.47x2.39x1.57 lab 0
B9269 Pear 0.09 Fancy Vivid Purplish Pink 3.45x2.56x1.62 lab 0
B9047 Pear 0.08 Fancy Purplish Pink SI2 4.13x2.08x1.54 lab 0
AA3331 Emerald 0.08 Fancy Pink 3.75x1.65x1.21 192
BA09542 Cushion 0.08 Fancy Deep Pink 2.79x2.36x1.62 lab 0
B8257 Pear 0.08 Fancy Intense Purplish Pink SI1 2.88x2.47x1.72 lab 0
AA8007 Pear 0.08 Fancy Purplish Red SI2 3.28x2.41x1.49 lab 0
B9054 Pear 0.08 Fancy Intense Pink 4.15x2.98x1.71 lab 0
B9265 Radiant 0.08 Fancy Vivid Purplish Pink 2.32x2.23x1.71 lab 0
BA8104 Radiant 0.07 Light Blue 3.08x2.12x1.35 lab 0
B8258 Pear 0.07 Fancy Vivid Purplish Pink SI2 2.56x2.44x1.68 lab 0
B9266 Radiant 0.07 Fancy Vivid Purplish Pink 2.52x2.13x1.62 lab 0
BA8101 Taper 0.06 Blue 2.82x1.99x1.19 lab 0
BA8102 Princess 0.06 Fancy Light Blue 2.47x2.25x1.27 lab 0
B8260 Pear 0.06 Fancy Intense Purplish Pink SI2 2.92x2.22x1.45 lab 0
BA09514 Triangle 0.06 Fancy Intense Purplish Pink 2.53x2.99x1.26 lab 0
AA8076 Kite 0.04 Fancy Intense Purplish Pink SI2 0.00x0.00x0.00 lab video 0
BA09499 Kite 0.04 Fancy Intense Purplish Pink 3.00x1.25x0.97 lab 0

Pages

  • « first
  • ‹ previous
  • …
  • 8
  • 9
  • 10
  • 11
  • 12
CSV
footer logos

SEREN DIAMOND

  • Yahalom Tower Suite 2461-67
  • 21 Tuval st., Ramat Gan 52522 Israel
  • Tel: (972) 3 575 9664
  • Fax: (972) 3 575 9663
  • info@serendiamonds.com

CUSTOMERS SERVICE

  • Return & Shipping policy
  • Contact us
  • Why Register

NEWSLETTER

  • Pricvacy and Cookies
  • Terms and Conditions
  • About Us

© Seren Diamonds. Powered by Easystock™